The College supplies all members of the Faculty and Professional Staff with a standard suite of computer-based productivity tools. These tools can be installed on any college-owned machine; additionally our licenses extend to home use of personally-owned computers.
The list of software available to the College community is extensive and includes Microsoft Office (Word, Excel, Powerpoint), Symantec Anti-Virus, VPN (for accessing the wireless network and off-campus access to secure databases), and training materials.
Software can be downloaded via the web at http://software.fandm.edu (Authentication is required).
Basic introductions to Computing at Franklin & Marshall can be found at Fummer First Links
Applications supported (English versions), by means of our Help Desk, include:
| Macintosh |
Windows |
| Note: the Faculty Committee on Academic Technology recommends personal
ownership of a Macintosh computer. |
|
| Operating System | Operating System |
| Macintosh OS X versions 10.3 and newer |
Windows XP Professional SP2 or Vista |
| Core Software | Core Software |
| Word Processing - Microsoft Word | Word Processing - Microsoft Word |
| Spreadsheets, charts, database - Microsoft Excel | Spreadsheets, charts, database - Microsoft Excel |
| Presentations - Microsoft Powerpoint | Presentations - Microsoft Powerpoint |
| Web browser - Safari (recommended) or Firefox | Web browser - Internet Explorer or Firefox |
| Email - F&M Webmail (recommended) or Apple Mail | Email - F&M Webmail (recommended) or Outlook |
| Virus protection - Norton/Symantec AntiVirus | Virus protection - Norton/Symantec AntiVirus |
| Course management system - Blackboard |
Course management system - Blackboard |
| Utility Software | Utility Software |
| Wiress login / Network security - Cisco VPN | Wiress login / Network security - Cisco VPN |
| Terminal emulation - Terminal or GLTerm | Terminal emulation - Command Line Terminal |
| File transfer - FTP Fetch | File transfer - Filezilla |
| Backup Software (for employees) - Retrospect Remote | Backup Software (for employees) - Retrospect Remote |
| Scheduling software (for employees) - Meeting Maker | Scheduling software (for employees) - Meeting Maker |
| F&M Web Editing - Ingeniux CMS | F&M Web Editing - Ingeniux CMS |
| F&M Web Graphic Editing - iPhoto, Photoshop Elements | F&M Web Graphic Editing - Photoshop Elements |
| |
Spyware - LavaSoft Adaware, SpyBot |
| Software used in the Curriculum and supported by Faculty include: |
Software used in the Curriculum and supported by Faculty include: |
| Mathematica (Mathematical Modeling) | Mathematica (Mathematical Modeling) |
| DataDesk (Data Analysis) | DataDesk (Data Analysis) |
| SPSS (Statistical Software) | SPSS (Statistical Software) |
| Photoshop Elements (image manipulation) | Photoshop Elements (image manipulation) |








